South America 42.00%
Africa 18.00%
Mid East 16.00%
Business Type | Country / Region | ||
Main Products | Ownership | ||
Total Employees | Total Annual Revenue | ||
Year Established | Certifications(2) | ||
Product Certifications(6) | Patents | ||
Trademarks(1) | Main Markets |
Factory Name | QCUAN POWER |
Cooperation Contract | |
Years of Cooperation | 10 Years |
Annual Output Value | $5 Million - $10 Million |
Production Capacity | (Product Name)Diesel Generator; (Annual Production Volume) 200 Unit/Units (Product Name)Gasoline Generator; (Annual Production Volume) 180 Unit/Units (Product Name)Gas Generator; (Annual Production Volume) 150 Unit/Units |
Factory Name | CHANGLIN |
Cooperation Contract | |
Years of Cooperation | 6 Years |
Annual Output Value | $5 Million - $10 Million |
Production Capacity | (Product Name)Wheel Loader; (Annual Production Volume) 150 Unit/Units (Product Name)Road Roller; (Annual Production Volume) 120 Unit/Units (Product Name)Motor Grader; (Annual Production Volume) 100 Unit/Units |
Factory Name | XCMG |
Cooperation Contract | |
Years of Cooperation | 8 Years |
Annual Output Value | Above $10 Million |
Production Capacity | (Product Name)Wheel Loader; (Annual Production Volume) 300 Unit/Units (Product Name)Truck Crane; (Annual Production Volume) 120 Unit/Units (Product Name)Motor Grader; (Annual Production Volume) 100 Unit/Units |
Factory Name | FOTON LOVOL |
Cooperation Contract | |
Years of Cooperation | 5 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)Tractor; (Annual Production Volume) 90 Unit/Units (Product Name)Wheel Loader; (Annual Production Volume) 80 Unit/Units (Product Name)Harvester; (Annual Production Volume) 60 Unit/Units |
Factory Name | LIUGONG |
Cooperation Contract | |
Years of Cooperation | 7 Years |
Annual Output Value | $2.5 Million - $5 Million |
Production Capacity | (Product Name)Wheel Loader; (Annual Production Volume) 80 Unit/Units (Product Name)Motor Grader; (Annual Production Volume) 60 Unit/Units (Product Name)Road Roller; (Annual Production Volume) 50 Unit/Units |